UK firefighter pay scales 2026
The complete national baseline for firefighting roles. Use the filters to focus on a role, then move into take-home or on-call modelling.
Annual, hourly and published overtime rates
Annual figures are rounded first. Hourly rates use annual ÷ 52.143 ÷ 42, following the circular's rounding method.
| Role | Stage | Annual | Hourly | Overtime |
|---|---|---|---|---|
| Firefighter | Development | £31,539 | £14.40 | £21.60 |
| Firefighter | Competent | £40,358 | £18.43 | £27.65 |
| Crew Manager | Development | £42,892 | £19.59 | £29.39 |
| Crew Manager | Competent | £44,742 | £20.43 | £30.65 |
| Watch Manager | Development | £45,711 | £20.87 | £31.31 |
| Watch Manager | Competent A | £46,980 | £21.45 | £32.18 |
| Watch Manager | Competent B | £50,034 | £22.85 | £34.28 |
| Station Manager | Development | £52,040 | £23.76 | £35.64 |
| Station Manager | Competent A | £53,604 | £24.48 | £36.72 |
| Station Manager | Competent B | £57,402 | £26.21 | £39.32 |
| Group Manager | Development | £59,937 | £27.37 | Not published |
| Group Manager | Competent A | £61,736 | £28.19 | Not published |
| Group Manager | Competent B | £66,445 | £30.34 | Not published |
| Area Manager | Development | £70,368 | £32.13 | Not published |
| Area Manager | Competent A | £72,476 | £33.09 | Not published |
| Area Manager | Competent B | £77,186 | £35.24 | Not published |
On-call retainers and activity rates
Full cover is the national 15% retainer; day crewing is 5%. The published disturbance payment is £5.31 per occasion.
| Role | Stage | Full retainer | Day crewing | Work activity |
|---|---|---|---|---|
| Firefighter | Development | £4,731 | £1,577 | £14.40/hr |
| Firefighter | Competent | £6,054 | £2,018 | £18.43/hr |
| Crew Manager | Development | £6,434 | £2,145 | £19.59/hr |
| Crew Manager | Competent | £6,711 | £2,237 | £20.43/hr |
| Watch Manager | Development | £6,857 | £2,286 | £20.87/hr |
| Watch Manager | Competent A | £7,047 | £2,349 | £21.45/hr |
| Watch Manager | Competent B | £7,505 | £2,502 | £22.85/hr |
| Station Manager | Development | £7,806 | £2,602 | £23.76/hr |
| Station Manager | Competent A | £8,041 | £2,680 | £24.48/hr |
| Station Manager | Competent B | £8,610 | £2,870 | £26.21/hr |
| Group Manager | Development | £8,991 | £2,997 | £27.37/hr |
| Group Manager | Competent A | £9,260 | £3,087 | £28.19/hr |
| Group Manager | Competent B | £9,967 | £3,322 | £30.34/hr |
| Area Manager | Development | £10,555 | £3,518 | £32.13/hr |
| Area Manager | Competent A | £10,871 | £3,624 | £33.09/hr |
| Area Manager | Competent B | £11,578 | £3,859 | £35.24/hr |
Pay follows competence in role
Development pay usually applies while the service assesses and supports competence in the role. Higher management roles can have competent A and B points; the job evaluation and local post determine which applies.
Basic pay is not total earnings
CPD, flexible-duty, temporary-promotion and specialist payments may sit above basic pay. Control-specific operational roles use the separate 95% national table.
Check the circular
These figures are transcribed from the National Joint Council pay award published 8 July 2026.
Open NJC/2/26 →